A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SAILING SCHEDULE . . . .JAN 2021 | Jan-21 | ||||||||||||||||
3 | DEAR CUSTOMERS :PLEASE BE ADVISED THAT WE ARE CONTINUING TO SERVE THE BELOW PORTS AND ALL SUBSEQUENT AREAS IN THE FAR EAST ,CHINA ,MIDDLE EAST, INDIA SUB CONTINENT ON A WEEKLY BASIS. HOWEVER OWING TO CONSTANT DESRUPTIVE SCHEDULES AND VESSEL OMISSIONS IT HAS BEEN IMPOSSIBLE TO POST A VESSEL SCHEDULE THAT DOESNT CHANGE DAILY IF NOT HOURLY . WE THEREFORE PLEASE ASK ALL INTERESTED PARTIES IF YOU CAN CONTACT THE BELOW OFFICES FOR ALL THE LATEST INFORMATION REGARDING VESSEL SCHEDULES AND DEPARTURES. THANKING YOU FAK RAINHAM TELE 01708 551564 EMAIL FAK@FAKINTERNATIONAL.COM FAK BIRMINGHAM TELE 0121 237 5505 EMAIL BIR@FAKINTERNATIONAL.COM | |||||||||||||||||
4 | FAR EAST/ CHINA | SINGAPORE | PORT KELANG | MANILA | ADELIAIDE | BRISBANE | KUWAIT | |||||||||||
5 | AUSTRALASIA | BANGKOK | XINGANG | DALIAN | DAMMAM | BAHRAIN | SOHAR | |||||||||||
6 | MIDDLE EAST / INDIAN SUB | HONG KONG | TOKYO | OSAKA | KOLKATA | CHITTAGONG | BANDAR ABBAS | |||||||||||
7 | KOBE | KAOHSIUNG | KEELUNG | PENANG | NEW DELHI | RIYADH | ||||||||||||
8 | BUSAN | MELBOURNE | SYDNEY | HO CHI MINH | BAHRAIN | |||||||||||||
9 | FREMANTLE | ABU DHABI | SHARJAH | SHANGHAI | AUCKLAND | |||||||||||||
10 | DUBAI | HAMAD | CHENNAI | NINGBO | WELLINGTON | |||||||||||||
11 | COLOMBO | KARACHI | JAKARTA | HUANGPU | LYTTLETON | |||||||||||||
12 | N.SHEVA | QINGDAO | YOKOHAMA | NAGOYA | DAMMAM | |||||||||||||
13 | A13:E31A13:F29A13:F28A13:H30A13:J32A13:K31A13:L30A13:L29A13:L27A13:O26A13:O24A13:O23A13:O24A13:O25A13:O26A13:O27 | |||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 |